KS2 attainment
Results for this assessment are not available yet.
KS1 attainment
Key Stage 1 assessments are no longer statutory. However, many schools are still choosing to assess pupils, so we collect the results and estimate the national statistics.
Percentage of pupils meeting the expected standard
| Subject | 2020 Estimate | 2019 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 67.7% | 75.0% | -7.3 | 15,124 |
| Writing | 62.4% | 69.0% | -6.6 | 14,947 |
| Maths | 67.4% | 76.0% | -8.6 | 15,074 |
| Science | Insufficient data | |||
| R/W/M combined | 57.1% | n/a | ||
Percentage of pupils meeting the higher standard
| Subject | 2020 Estimate | 2019 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 20.3% | 25.0% | -4.7 | 15,124 |
| Writing | 12.0% | 15.0% | -3.0 | 14,947 |
| Maths | 16.9% | 22.0% | -5.1 | 15,074 |
| R/W/M combined | 9.0% | n/a |
Multiplication tables check attainment
Results for this assessment are not available yet.
Phonics screening check
Percentage of pupils meeting the expected standard in the phonics screening check
| Statistic | 2020 Estimate | 2019 Actual | Change | Sample |
|---|---|---|---|---|
| In Y1 | 80.2% | 82.0% | -1.8 | 54,745 |
| By end of Y2 | 98.3% | 91.0% | 7.3 | 104,755 |
Early years foundation stage profile
Results for this assessment are not available yet.