KS2 attainment
Percentage of pupils meeting the expected standard
Subject | 2020 Estimate | 2019 Actual | Change | Sample |
---|---|---|---|---|
Reading | Insufficient data | |||
Writing | Insufficient data | |||
Maths | Insufficient data | |||
GPS | Insufficient data | |||
Science | Insufficient data | |||
R/W/M combined | Insufficient data |
Percentage of pupils meeting the higher standard
Subject | 2020 Estimate | 2019 Actual | Change | Sample |
---|---|---|---|---|
Reading | Insufficient data | |||
Writing | Insufficient data | |||
Maths | Insufficient data | |||
GPS | Insufficient data | |||
R/W/M combined | Insufficient data |
KS1 attainment
Key Stage 1 assessments are no longer statutory. However, many schools are still choosing to assess pupils, so we collect the results and estimate the national statistics.
Percentage of pupils meeting the expected standard
Subject | 2020 Estimate | 2019 Actual | Change | Sample |
---|---|---|---|---|
Reading | 68.1% | 75.0% | -6.9 | 15,616 |
Writing | 62.7% | 69.0% | -6.3 | 15,362 |
Maths | 67.8% | 76.0% | -8.2 | 15,568 |
Science | Insufficient data | |||
R/W/M combined | 57.5% | n/a |
Percentage of pupils meeting the higher standard
Subject | 2020 Estimate | 2019 Actual | Change | Sample |
---|---|---|---|---|
Reading | 20.4% | 25.0% | -4.6 | 15,616 |
Writing | 12.1% | 15.0% | -2.9 | 15,362 |
Maths | 17.0% | 22.0% | -5.0 | 15,568 |
R/W/M combined | 9.1% | n/a |
Multiplication tables check attainment
Statistic | 2020 Estimate | 2019 Actual | Change | Sample |
---|---|---|---|---|
Mean average score | Insufficient data | |||
Scored 25 | Insufficient data |
Phonics screening check
Percentage of pupils meeting the expected standard in the phonics screening check
Statistic | 2020 Estimate | 2019 Actual | Change | Sample |
---|---|---|---|---|
In Y1 | 80.2% | 82.0% | -1.8 | 54,076 |
By end of Y2 | 98.2% | 91.0% | 7.2 | 105,518 |
Early years foundation stage profile
Statistic | 2020 Estimate | 2019 Actual | Change | Sample |
---|---|---|---|---|
GLD | Insufficient data | |||
Expected in all ELGs | Insufficient data | |||
Average number ELGs at expected | Insufficient data |