KS2 attainment
Percentage of pupils meeting the expected standard
Subject | 2021 Estimate | 2020 Actual | Change | Sample |
---|---|---|---|---|
Reading | Insufficient data | |||
Writing | Insufficient data | |||
Maths | Insufficient data | |||
GPS | Insufficient data | |||
Science | Insufficient data | |||
R/W/M combined | Insufficient data |
Percentage of pupils meeting the higher standard
Subject | 2021 Estimate | 2020 Actual | Change | Sample |
---|---|---|---|---|
Reading | Insufficient data | |||
Writing | Insufficient data | |||
Maths | Insufficient data | |||
GPS | Insufficient data | |||
R/W/M combined | Insufficient data |
KS1 attainment
Key Stage 1 assessments are no longer statutory. However, many schools are still choosing to assess pupils, so we collect the results and estimate the national statistics.
Percentage of pupils meeting the expected standard
Subject | 2021 Estimate | 2020 Actual | Change | Sample |
---|---|---|---|---|
Reading | 66.4% | 0.0% | 66.4 | 22,143 |
Writing | 57.9% | 0.0% | 57.9 | 22,033 |
Maths | 67.1% | 0.0% | 67.1 | 21,952 |
Science | Insufficient data | |||
R/W/M combined | 53.3% | n/a |
Percentage of pupils meeting the higher standard
Subject | 2021 Estimate | 2020 Actual | Change | Sample |
---|---|---|---|---|
Reading | 19.0% | 0.0% | 19.0 | 22,143 |
Writing | 9.5% | 0.0% | 9.5 | 22,033 |
Maths | 15.1% | 0.0% | 15.1 | 21,952 |
R/W/M combined | 6.8% | n/a |
Multiplication tables check attainment
Statistic | 2021 Estimate | 2020 Actual | Change | Sample |
---|---|---|---|---|
Mean average score | 19.0 | 0.0 | 19.0 | 16,386 |
Scored 25 | 21.9% | 0.0% | 21.9 | 16,451 |
Phonics screening check
Percentage of pupils meeting the expected standard in the phonics screening check
Statistic | 2021 Estimate | 2020 Actual | Change | Sample |
---|---|---|---|---|
In Y1 | 78.1% | 0.0% | 78.1 | 63,425 |
By end of Y2 | 88.9% | 0.0% | 88.9 | 72,816 |
Early years foundation stage profile
Statistic | 2021 Estimate | 2020 Actual | Change | Sample |
---|---|---|---|---|
GLD | Insufficient data | |||
Expected in all ELGs | Insufficient data | |||
Average number ELGs at expected | Insufficient data |