KS2 attainment
Percentage of pupils meeting the expected standard
Subject | 2023 Estimate | 2022 Actual | Change | Sample |
---|---|---|---|---|
Reading | 72.4% | 74.0% | -1.6 | 108,987 |
Writing | 71.4% | 69.0% | 2.4 | 100,615 |
Maths | 72.2% | 71.0% | 1.2 | 108,959 |
GPS | 71.8% | 72.0% | -0.2 | 108,297 |
Science | 81.2% | 79.0% | 2.2 | 90,989 |
R/W/M combined | 59.1% | 59.0% | 0.1 | 96,360 |
Percentage of pupils meeting the higher standard
Subject | 2023 Estimate | 2022 Actual | Change | Sample |
---|---|---|---|---|
Reading | 28.8% | 28.0% | 0.8 | 108,987 |
Writing | 12.1% | 13.0% | -0.9 | 100,615 |
Maths | 23.0% | 22.0% | 1.0 | 108,959 |
GPS | 29.0% | 28.0% | 1.0 | 108,297 |
R/W/M combined | 7.3% | 7.0% | 0.3 | 96,360 |
KS1 attainment
Key Stage 1 assessments are no longer statutory. However, many schools are still choosing to assess pupils, so we collect the results and estimate the national statistics.
Percentage of pupils meeting the expected standard
Subject | 2023 Estimate | 2022 Actual | Change | Sample |
---|---|---|---|---|
Reading | 68.3% | 67.0% | 1.3 | 146,781 |
Writing | 59.6% | 58.0% | 1.6 | 146,801 |
Maths | 70.5% | 68.0% | 2.5 | 146,905 |
Science | 79.8% | 77.0% | 2.8 | 139,464 |
R/W/M combined | 55.4% | n/a |
Percentage of pupils meeting the higher standard
Subject | 2023 Estimate | 2022 Actual | Change | Sample |
---|---|---|---|---|
Reading | 18.3% | 18.0% | 0.3 | 146,781 |
Writing | 7.6% | 8.0% | -0.4 | 146,801 |
Maths | 15.8% | 15.0% | 0.8 | 146,905 |
R/W/M combined | 5.6% | n/a |
Multiplication tables check attainment
Statistic | 2023 Estimate | 2022 Actual | Change | Sample |
---|---|---|---|---|
Mean average score | 20.2 | 19.8 | 0.4 | 113,772 |
Scored 25 | 29.8% | 27.0% | 2.8 | 116,124 |
Phonics screening check
Percentage of pupils meeting the expected standard in the phonics screening check
Statistic | 2023 Estimate | 2022 Actual | Change | Sample |
---|---|---|---|---|
In Y1 | 79.7% | 75.0% | 4.7 | 139,797 |
By end of Y2 | 90.5% | 87.0% | 3.5 | 142,188 |
Early years foundation stage profile
Statistic | 2023 Estimate | 2022 Actual | Change | Sample |
---|---|---|---|---|
GLD | 67.6% | 65.2% | 2.4 | 124,071 |
Expected in all ELGs | 66.2% | 63.4% | 2.8 | 123,979 |
Average number ELGs at expected | 14.3 | 14.1 | 0.2 | 123,979 |