KS2 attainment
Percentage of pupils meeting the expected standard
| Subject | 2023 Estimate | 2022 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 72.5% | 74.0% | -1.5 | 109,149 |
| Writing | 71.5% | 69.0% | 2.5 | 101,757 |
| Maths | 72.2% | 71.0% | 1.2 | 109,118 |
| GPS | 71.8% | 72.0% | -0.2 | 108,390 |
| Science | 81.2% | 79.0% | 2.2 | 92,269 |
| R/W/M combined | 59.1% | 59.0% | 0.1 | 96,986 |
Percentage of pupils meeting the higher standard
| Subject | 2023 Estimate | 2022 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 28.8% | 28.0% | 0.8 | 109,149 |
| Writing | 12.3% | 13.0% | -0.7 | 101,757 |
| Maths | 23.0% | 22.0% | 1.0 | 109,118 |
| GPS | 29.0% | 28.0% | 1.0 | 108,390 |
| R/W/M combined | 7.4% | 7.0% | 0.4 | 96,986 |
KS1 attainment
Key Stage 1 assessments are no longer statutory. However, many schools are still choosing to assess pupils, so we collect the results and estimate the national statistics.
Percentage of pupils meeting the expected standard
| Subject | 2023 Estimate | 2022 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 68.4% | 67.0% | 1.4 | 171,942 |
| Writing | 59.8% | 58.0% | 1.8 | 171,740 |
| Maths | 70.6% | 68.0% | 2.6 | 171,909 |
| Science | 79.7% | 77.0% | 2.7 | 163,648 |
| R/W/M combined | 55.6% | n/a |
Percentage of pupils meeting the higher standard
| Subject | 2023 Estimate | 2022 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 18.4% | 18.0% | 0.4 | 171,942 |
| Writing | 7.7% | 8.0% | -0.3 | 171,740 |
| Maths | 15.9% | 15.0% | 0.9 | 171,909 |
| R/W/M combined | 5.7% | n/a |
Multiplication tables check attainment
| Statistic | 2023 Estimate | 2022 Actual | Change | Sample |
|---|---|---|---|---|
| Mean average score | 20.2 | 19.8 | 0.4 | 122,674 |
| Scored 25 | 30.1% | 27.0% | 3.1 | 125,117 |
Phonics screening check
Percentage of pupils meeting the expected standard in the phonics screening check
| Statistic | 2023 Estimate | 2022 Actual | Change | Sample |
|---|---|---|---|---|
| In Y1 | 80.6% | 75.0% | 5.6 | 163,063 |
| By end of Y2 | 90.5% | 87.0% | 3.5 | 164,913 |
Early years foundation stage profile
| Statistic | 2023 Estimate | 2022 Actual | Change | Sample |
|---|---|---|---|---|
| GLD | 67.7% | 65.2% | 2.5 | 151,984 |
| Expected in all ELGs | 66.1% | 63.4% | 2.7 | 151,909 |
| Average number ELGs at expected | 14.3 | 14.1 | 0.2 | 151,909 |