KS2 attainment
Percentage of pupils meeting the expected standard
Subject | 2024 Estimate | 2023 Actual | Change | Sample |
---|---|---|---|---|
Reading | 73.6% | 73.0% | 0.6 | 141,646 |
Writing | 71.9% | 71.0% | 0.9 | 139,506 |
Maths | 72.0% | 73.0% | -1.0 | 141,510 |
GPS | 71.6% | 72.0% | -0.4 | 141,066 |
Science | 81.9% | 80.0% | 1.9 | 137,775 |
R/W/M combined | 60.2% | 60.0% | 0.2 | 136,382 |
Percentage of pupils meeting the higher standard
Subject | 2024 Estimate | 2023 Actual | Change | Sample |
---|---|---|---|---|
Reading | 27.8% | 29.0% | -1.2 | 141,646 |
Writing | 12.3% | 13.0% | -0.7 | 139,506 |
Maths | 22.9% | 24.0% | -1.1 | 141,510 |
GPS | 30.8% | 30.0% | 0.8 | 141,066 |
R/W/M combined | 7.3% | 8.0% | -0.7 | 136,382 |
KS1 attainment
Key Stage 1 assessments are no longer statutory. However, many schools are still choosing to assess pupils, so we collect the results and estimate the national statistics.
Percentage of pupils meeting the expected standard
Subject | 2024 Estimate | 2023 Actual | Change | Sample |
---|---|---|---|---|
Reading | 71.1% | 68.0% | 3.1 | 77,348 |
Writing | 62.2% | 60.0% | 2.2 | 76,162 |
Maths | 71.4% | 70.0% | 1.4 | 77,096 |
Science | 81.7% | 79.0% | 2.7 | 61,827 |
R/W/M combined | 57.5% | n/a |
Percentage of pupils meeting the higher standard
Subject | 2024 Estimate | 2023 Actual | Change | Sample |
---|---|---|---|---|
Reading | 18.8% | 19.0% | -0.2 | 77,348 |
Writing | 8.2% | 8.0% | 0.2 | 76,162 |
Maths | 15.6% | 16.0% | -0.4 | 77,096 |
R/W/M combined | 5.8% | n/a |
Multiplication tables check attainment
Statistic | 2024 Estimate | 2023 Actual | Change | Sample |
---|---|---|---|---|
Mean average score | 20.6 | 20.2 | 0.4 | 133,516 |
Scored 25 | 34.0% | 29.0% | 5.0 | 136,363 |
Phonics screening check
Percentage of pupils meeting the expected standard in the phonics screening check
Statistic | 2024 Estimate | 2023 Actual | Change | Sample |
---|---|---|---|---|
In Y1 | 80.3% | 79.0% | 1.3 | 137,270 |
By end of Y2 | 90.5% | 89.0% | 1.5 | 144,875 |
Early years foundation stage profile
Statistic | 2024 Estimate | 2023 Actual | Change | Sample |
---|---|---|---|---|
GLD | 68.0% | 67.2% | 0.8 | 131,130 |
Expected in all ELGs | 66.6% | 65.6% | 1.0 | 131,055 |
Average number ELGs at expected | 14.2 | 14.1 | 0.1 | 131,055 |