KS2 attainment
Percentage of pupils meeting the expected standard
| Subject | 2024 Estimate | 2023 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 73.6% | 73.0% | 0.6 | 143,042 |
| Writing | 71.9% | 71.0% | 0.9 | 141,423 |
| Maths | 72.0% | 73.0% | -1.0 | 142,955 |
| GPS | 71.6% | 72.0% | -0.4 | 142,635 |
| Science | 81.8% | 80.0% | 1.8 | 139,707 |
| R/W/M combined | 60.2% | 60.0% | 0.2 | 137,986 |
Percentage of pupils meeting the higher standard
| Subject | 2024 Estimate | 2023 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 27.7% | 29.0% | -1.3 | 143,042 |
| Writing | 12.4% | 13.0% | -0.6 | 141,423 |
| Maths | 23.0% | 24.0% | -1.0 | 142,955 |
| GPS | 30.8% | 30.0% | 0.8 | 142,635 |
| R/W/M combined | 7.3% | 8.0% | -0.7 | 137,986 |
KS1 attainment
Key Stage 1 assessments are no longer statutory. However, many schools are still choosing to assess pupils, so we collect the results and estimate the national statistics.
Percentage of pupils meeting the expected standard
| Subject | 2024 Estimate | 2023 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 71.3% | 68.0% | 3.3 | 87,590 |
| Writing | 62.5% | 60.0% | 2.5 | 86,468 |
| Maths | 71.7% | 70.0% | 1.7 | 87,403 |
| Science | 81.7% | 79.0% | 2.7 | 69,177 |
| R/W/M combined | 57.8% | n/a |
Percentage of pupils meeting the higher standard
| Subject | 2024 Estimate | 2023 Actual | Change | Sample |
|---|---|---|---|---|
| Reading | 18.9% | 19.0% | -0.1 | 87,590 |
| Writing | 8.3% | 8.0% | 0.3 | 86,468 |
| Maths | 15.8% | 16.0% | -0.2 | 87,403 |
| R/W/M combined | 5.9% | n/a |
Multiplication tables check attainment
| Statistic | 2024 Estimate | 2023 Actual | Change | Sample |
|---|---|---|---|---|
| Mean average score | 20.6 | 20.2 | 0.4 | 150,736 |
| Scored 25 | 34.1% | 29.0% | 5.1 | 153,846 |
Phonics screening check
Percentage of pupils meeting the expected standard in the phonics screening check
| Statistic | 2024 Estimate | 2023 Actual | Change | Sample |
|---|---|---|---|---|
| In Y1 | 81.2% | 79.0% | 2.2 | 170,727 |
| By end of Y2 | 90.6% | 89.0% | 1.6 | 168,983 |
Early years foundation stage profile
| Statistic | 2024 Estimate | 2023 Actual | Change | Sample |
|---|---|---|---|---|
| GLD | 67.9% | 67.2% | 0.7 | 153,878 |
| Expected in all ELGs | 66.5% | 65.6% | 0.9 | 153,790 |
| Average number ELGs at expected | 14.2 | 14.1 | 0.1 | 153,790 |