KS2 attainment
Percentage of pupils meeting the expected standard
Subject | 2025 Estimate | 2024 Actual | Change | Sample |
---|---|---|---|---|
Reading | 74.6% | 74.0% | 0.6 | 163,117 |
Writing | 72.3% | 72.0% | 0.3 | 159,157 |
Maths | 73.2% | 73.0% | 0.2 | 163,106 |
GPS | 72.0% | 72.0% | no change | 163,101 |
Science | 82.4% | 81.0% | 1.4 | 157,547 |
R/W/M combined | 61.8% | 61.0% | 0.8 | 156,603 |
Percentage of pupils meeting the higher standard
Subject | 2025 Estimate | 2024 Actual | Change | Sample |
---|---|---|---|---|
Reading | 32.8% | 29.0% | 3.8 | 163,117 |
Writing | 12.3% | 13.0% | -0.7 | 159,157 |
Maths | 25.5% | 24.0% | 1.5 | 163,106 |
GPS | 28.8% | 32.0% | -3.2 | 163,101 |
R/W/M combined | 8.0% | 8.0% | no change | 156,603 |
KS1 attainment
Key Stage 1 assessments are no longer statutory. However, many schools are still choosing to assess pupils, so we collect the results and estimate the national statistics.
Percentage of pupils meeting the expected standard
Subject | 2025 Estimate | 2024 Estimate | Change | Sample |
---|---|---|---|---|
Reading | 71.2% | 71.3% | -0.1 | 53,150 |
Writing | 63.7% | 62.4% | 1.3 | 51,472 |
Maths | 72.4% | 71.7% | 0.7 | 53,007 |
Science | 83.2% | 81.7% | 1.5 | 43,661 |
R/W/M combined | 58.5% | n/a |
Percentage of pupils meeting the higher standard
Subject | 2025 Estimate | 2024 Estimate | Change | Sample |
---|---|---|---|---|
Reading | 18.8% | 19.0% | -0.2 | 53,150 |
Writing | 8.9% | 8.4% | 0.6 | 51,472 |
Maths | 16.6% | 15.8% | 0.8 | 53,007 |
R/W/M combined | 6.1% | n/a |
Multiplication tables check attainment
Statistic | 2025 Estimate | 2024 Actual | Change | Sample |
---|---|---|---|---|
Mean average score | 21.1 | 20.6 | 0.5 | 153,895 |
Scored 25 | 38.2% | 34.0% | 4.2 | 157,314 |
Phonics screening check
Percentage of pupils meeting the expected standard in the phonics screening check
Statistic | 2025 Estimate | 2024 Actual | Change | Sample |
---|---|---|---|---|
In Y1 | 80.4% | 80.0% | 0.4 | 148,427 |
By end of Y2 | 91.0% | 89.0% | 2.0 | 156,924 |
Early years foundation stage profile
Statistic | 2025 Estimate | 2024 Actual | Change | Sample |
---|---|---|---|---|
GLD | 68.5% | 67.7% | 0.8 | 142,618 |
Expected in all ELGs | 67.1% | 66.2% | 0.9 | 142,592 |
Average number ELGs at expected | 14.2 | 14.1 | 0.1 | 142,592 |